Fleet software tells you which miner is down. Your pool tells you what you earned. Neither tells you what machine #447 made last month.
Machine P&L30 days · USD
Sample per-machine profit and loss for the last thirty days| Machine | Revenue | Cost | Net |
|---|
| S19j-441S19j Pro | 312.18 | 131.79 | 180.39 |
|---|
| S19j-447S19j Pro | 298.04 | 131.79 | 166.25 |
|---|
| S21-012S21 | 486.55 | 164.20 | 322.35 |
|---|
| S19-208S19 95Tbelow break-even | 141.60 | 152.44 | -10.84 |
|---|
| M30S-119M30S++est | 167.92 | 148.31 | 19.61 |
|---|
Payout attribution joined to power and hosting cost, per machine. Estimated figures are labelled, never blended in silently.